newlogo2

About us | Hotels |Tours | Hajj & Umrah | Visa |Reservations

home
Contact us
Air Ticketing

S/No

DESTINATION

ONE WAY RETURN
1 LAHORE-MADINAH 50,320 67,850
2 LAHORE-JEDDAH 49,780 67,040
3 LAHORE-LONDON 55,310 103,870
4 LAHORE-MANCHESTER 55,800 101,090
5 LAHORE-BIRMINGHAM  70,810 118,560
6 LAHORE-GLASGOW 87,700 130,080
7 LAHORE-DUBLIN 74,990 101,470
8 LAHORE-PARIS 60,780 95,700
9 LAHORE-FRANKFURT 63,780 93,540
10 LAHORE-DUSSELDORF 86,180 122,660
11 LAHORE-AMSTERDAM 78,700 117,970
12 LAHORE-COPENHAGEN 84,830 117,970
13 LAHORE-ZURICH 82,430 100,640
14 LAHORE-MADRID 80,940 113,270
15 LAHORE-MILAN 54,280 90,340
16 LAHORE-ROME 74,960 96,460
17 LAHORE-ATHENS 53,780 102,206
18 LAHORE-ISTANBUL 50,780 81,240
19 LAHORE-MOSCOW 81,070 111,110
20 LAHORE-BANGKOK  59,180 80,160
21 LAHORE-KUALA LUMPUR 54,300 83,970
22 LAHORE-SINGAPORE 61,130 91,680
23 LAHORE-HONG KONG 68,930 102,620
24 LAHORE-JAKARTA 83,880 127,930
25 LAHORE-GUANGZHOU 70,610 105,640
26 LAHORE-SHANGHAI 77,760 110,500
27 LAHORE-BEIJING 76,460 108,500
28 LAHORE-SEOUL 85,320 131,190
29 LAHORE-MELBOURNE 114,680 163,240
30 LAHORE-PERTH 112,160 159,940
31 LAHORE-BRISBANE 117,080 167,610
32 LAHORE-AUCKLAND 134,700 185,760
33 LAHORE-TORONTO 112,840 168,020
34 LAHORE-NEW YORK 76,440 120,750
35 LAHORE-HOUSTON 96,440 148,600
36 LAHORE-LOS ANGELES 121,440 197,150
37 LAHORE-SAN FRANCISCO 121,740 171,750
38 LAHORE-JOHANNESBURG 69,770 108,530
39 LAHORE-DURBAN 86,840 137,290
40 LAHORE-CAPETOWN 86,840 117,370
41 LAHORE-NAIROBI 62,790 98,870
42 LAHORE-CASABLANCA 75,990 103,903

 


All Etihad Airways NET FARES ARE IN PAK RUPEES

  Click here for Etihad Airways Reservations
 

            

Travel Insurance

Contact us For Hotel Booking

[Home] [About us] [Tour Packages] [Hotel Bookings] [Reservations] [Visa Information] [Travel Insurance] [Hajj & Umrah] [Contact us]

© 2009 All Rights Reserved CCOL STAR HOLIDAYS