newlogo2

About us | Hotels |Tours | Hajj & Umrah | Visa |Reservations

home
Contact us
Air Ticketing

S/No DESTINATION ONE WAY RETURN
1 LAHORE-ABU DHABI 45,110 70,730
2 LAHORE-ABU DHABI-JEDDAH 38,820 56,380
3 LAHORE-ABU DHABI-LONDON 55,670 104,760
4 LAHORE-ABU DHABI-MANCHESTER 54,330 97,170
5 LAHORE-ABU DHABI-DUBLIN 64,460 100,880
6 LAHORE-ABU DHABI-PARIS 54,600 84,280
7 LAHORE-ABU DHABI-FRANKFURT 58,340 89,770
8 LAHORE-ABU DHABI-ATHENS 60,350 98,620
9 LAHORE-ABU DHABI-MILAN 57,010 91,600
10 LAHORE-ABU DHABI-DUSSELDORF 75,510 96,470
11 LAHORE-ABU DHABI-ISTANBUL 55,670 74,170
12 LAHORE-ABU DHABI-GENIVA 77,090 93,110
13 LAHORE-ABU DHABI-MINSK 78,610 123,970
14 LAHORE-ABU DHABI-MOSCOW 69,260 107,870
15 LAHORE-ABU DHABI-JOHANNESBURG 64,930 105,170
16 LAHORE-ABU DHABI-TOKYO 89,250 105,580
17 LAHORE-ABU DHABI-BEIJING 64,930 103,840
18 LAHORE-ABU DHABI-SINGAPORE 58,850 93,070
19 LAHORE-ABU DHABI-BANGKOK  56,900 98,410
20 LAHORE-ABU DHABI-KUALA LUMPUR 45,920 81,350
21 LAHORE-ABU DHABI-JAKARTA 81,650 125,400
22 LAHORE-ABU DHABI-MELBOURNE 99,690 159,030
23 LAHORE-ABU DHABI-SYDNEY 100,420 160,400
24 LAHORE-ABU DHABI-NEW YORK 83,020 119,580
25 LAHORE-ABU DHABI-CHICAGO 108,980 148,820
26 LAHORE-ABU DHABI-LOS ANGELES 107,750 158,150
27 LAHORE-ABU DHABI-SAN FRANCISCO 109,790 140,670
28 LAHORE-ABU DHABI-TORONTO 93,760 149,830


All Etihad Airways NET FARES ARE IN PAK RUPEES

  Click here for Etihad Airways Reservations
 

            


Travel Insurance

Contact us For Hotel Booking

[Home] [About us] [Tour Packages] [Hotel Bookings] [Reservations] [Visa Information] [Travel Insurance] [Hajj & Umrah] [Contact us]

© 2009 All Rights Reserved CCOL STAR HOLIDAYS