newlogo2

About us | Hotels |Tours | Hajj & Umrah | Visa |Reservations

home
Contact us
Air Ticketing
 

S/No DESTINATION ONE WAY RETURN
1 LAHORE-BAHRAIN 34,800 53,820
2 LAHORE-BAHRAIN-ABU DHABI 31,970 51,170
3 LAHORE-BAHRAIN-MUSCAT 31,830 48,370
4 LAHORE-BAHRAIN-JEDDAH 37,390 65,520
5 LAHORE-BAHRAIN-MADINAH 44,580 80,040
6 LAHORE-BAHRAIN-RIYADH 33,890 56,020
7 LAHORE-BAHRAIN-DAMMAM 34,890 59,520
8 LAHORE-BAHRAIN-CAIRO 40,490 74,050
9 LAHORE-BAHRAIN-ISTANBUL 56,300 78,800
10 LAHORE-BAHRAIN-LONDON 53,250 102,250
11 LAHORE-BAHRAIN-FRANKFURT 55,750 85,730
12 LAHORE-BAHRAIN-PARIS 59,250 84,900

All Gulf Air NET FARES ARE IN PAK RUPEES

  Click here for Gulf Air Reservations
 

 

           

Travel Insurance





Contact us For Hotel Booking

[Home] [About us] [Tour Packages] [Hotel Bookings] [Reservations] [Visa Information] [Travel Insurance] [Hajj & Umrah] [Contact us]

© 2009 All Rights Reserved CCOL STAR HOLIDAYS