newlogo2

About us | Hotels |Tours | Hajj & Umrah | Visa |Reservations

home
Contact us
Air Ticketing

 

S/No DESTINATION ONE WAY RETURN
1 LAHORE - DUBAI 23,760 36,210
2 LAHORE - MUSCAT 26,220 39,170
3 LAHORE - KUWAIT 30,420 45,420
4 LAHORE - BAHRAIN 36,380 54,750
5 LAHORE - RIYADH 27,440 41,760
6 LAHORE - DAMMAM 25,600 38,930
7 LAHORE - DOHA 34,250 51,400
8 LAHORE - DHAKA 37,260 61,160
9 LAHORE -  KUALA LUMPUR 41,530 67,490
10 LAHORE - OSLO 68,630 106,230
11 LAHORE - COPENHAGAN 68,630 107,510
12 LAHORE - BARCELONA 52,560 83,110
13 LAHORE - MILAN 51,730 82,080
14 LAHORE - LONDON 48,730 93,410
15 LAHORE - MANCHESTER 46,130 83,890
16 ISLAMABAD - BIRMINGHAM 46,130 84,000
17 LAHORE - NEW YORK 91,000 133,610
18 LAHORE - TORONTO 87,080 135,110
19 LAHORE - BEJIENG 57,720 87,540
20 ISLAMABAD - TOKYO 78,820 121,330

All PIA NET FARES ARE IN PAK RUPEES

PIA NET FARES FROM UK TO PAKISTAN
Click here for PIA Reservations


Travel Insurance
Contact us For Hotel Booking

[Home] [About us] [Tour Packages] [Hotel Bookings] [Reservations] [Visa Information] [Travel Insurance] [Hajj & Umrah] [Contact us]

© 2009 All Rights Reserved CCOL STAR HOLIDAYS