newlogo2

About us | Hotels |Tours | Hajj & Umrah | Visa |Reservations

home
Contact us
Air Ticketing
 


 
S/No DESTINATION ONE WAY RETURN
1 LAHORE-DOHA 33,040 79,340
2 LAHORE-DOHA-BAHRAIN 45,510 71,480
3 LAHORE-DOHA-MUSCAT 46,180 64,500
4 LAHORE-DOHA-DAMMAM 46,500 70,930
5 LAHORE-DOHA-RIYADH 52,640 79,370
6 LAHORE-DOHA-JEDDAH 44,410 68,250
7 LAHORE-DOHA-KUWAIT 31,870 77,800
8 LAHORE-DOHA-LONDON 61,240 89,590
9 LAHORE-DOHA-MANCHESTER 59,900 100,760
10 LAHORE-DOHA-STOCKHOLM 77,690 100,390
11 LAHORE-DOHA-COPENHAGEN 72,750 114,380
12 LAHORE-DOHA-ZURICH 71,000 97,070
13 LAHORE-DOHA-MADRID 69,270 109,530
14 LAHORE-DOHA-MILAN 57,220 86,740
15 LAHORE-DOHA-ROME 63,910 92,490
16 LAHORE-DOHA-ATHENS 60,570 98,080
17 LAHORE-DOHA-FRANKFURT 58,560 97,820
18 LAHORE-DOHA-PARIS 55,210 91,340
19 LAHORE-DOHA-BARCELONA 69,940 109,990
20 LAHORE-DOHA-MUNICH 70,610 104,160
21 LAHORE-DOHA-GENEVA 77,300 120,790
22 LAHORE-DOHA-VIENNA 69,940 112,330
23 LAHORE-DOHA-BUDAPEST 69,400 102,350
24 LAHORE-DOHA-VIENCE 80,650 126,360
25 LAHORE-DOHA-BERLIN 70,610 113,860
26 LAHORE-DOHA-BRUSSELS 69,790 99,880
27 LAHORE-DOHA-OSLO 75,020 103,920
28 LAHORE-DOHA-COLOMBO 65,450 105,450
29 LAHORE-DOHA-HONGKONG 66,720 94,480
30 LAHORE-DOHA-BIEJING 73,210 105,200
31 LAHORE-DOHA-SHANGHAI 74,550 107,200
32 LAHORE-DOHA-TOKYO 93,890 119,190
33 LAHORE-DOHA-OSAKA 88,540 141,500
34 LAHORE-DOHA-SINGAPORE 63,120 85,400
35 LAHORE-DOHA-KUALA LUMPUR 42,260 71,950
36 LAHORE-DOHA-JAKARTA 82,120 128,530
37 LAHORE-DOHA-MELBOURNE 100,950 163,770
38 LAHORE-DOHA-NEW YORK 10,290 162,060
39 LAHORE-DOHA-WASHINGTON 112,330 177,520
40 LAHORE-DOHA-HOUSTON 111,200 144,820
41 LAHORE-DOHA-MONTREAL 81,030 129,960

All Srilankan Airlines NET FARES ARE IN PAK RUPEES

  Click here for Srilankan Airlines Reservations

 

               

Travel Insurance




Contact us For Hotel Booking

[Home] [About us] [Tour Packages] [Hotel Bookings] [Reservations] [Visa Information] [Travel Insurance] [Hajj & Umrah] [Contact us]

© 2009 All Rights Reserved CCOL STAR HOLIDAYS