newlogo2

About us | Hotels |Tours | Hajj & Umrah | Visa |Reservations

home
Contact us
Air Ticketing
 
S/No DESTINATION ONE WAY RETURN
1 LAHORE-BANGKOK  39,770 66,310
2 LAHORE-PHUKET 43,390 72,440
3 LAHORE-KOH SAMUI 44,530 74,020
4 LAHORE-SINGAPORE 46,980 80,670
5 LAHORE-KUALA LUMPUR 45,240 77,060
6 LAHORE-PENANG 45,750 77,500
7 LAHORE-JAKARTA  61,500 102,600
8 LAHORE-DENPASAR BALI 64,580 110,640
9 LAHORE-GUANGZHOU 57,940 97,690
10 LAHORE-HONG KONG 57,420 99,530
11 LAHORE-SHANGHAI 64,040 109,020
12 LAHORE-BEIJING 64,040 109,020
13 LAHORE-CHENGDU 55,280 93,750
14 LAHORE-TOKYO NARITA 68,330 119,730
15 LAHORE-SEOUL 70,760 124,010
16 LAHORE-MANILA 63,050 107,400
17 LAHORE-SYDNEY 81,030 143,720
18 LAHORE-MELBOURNE 80,160 142,330
19 LAHORE-BRISBANE 81,020 143,740
20 LAHORE-PERTH 76,900 136,120
21 LAHORE-AUCKLAND 91,910 159,400
22 LAHORE-LOS ANGELES 98,610 170,790

All Thai NET FARES ARE IN PAK RUPEES

  Click here for Thai Reservations

 



Travel Insurance
Contact us For Hotel Booking

[Home] [About us] [Tour Packages] [Hotel Bookings] [Reservations] [Visa Information] [Travel Insurance] [Hajj & Umrah] [Contact us]

© 2009 All Rights Reserved CCOL STAR HOLIDAYS